<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAP Training Course &#187; BUSINESS</title>
	<atom:link href="http://saptrainingcourse.com/tag/business/feed" rel="self" type="application/rss+xml" />
	<link>http://saptrainingcourse.com</link>
	<description>SAP Training Information</description>
	<lastBuildDate>Wed, 30 Mar 2011 03:51:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SAP Training Online -How to create hierarchies Pt2</title>
		<link>http://saptrainingcourse.com/sap-training/sap-training-online-how-to-create-hierarchies-pt2</link>
		<comments>http://saptrainingcourse.com/sap-training/sap-training-online-how-to-create-hierarchies-pt2#comments</comments>
		<pubDate>Thu, 24 Dec 2009 01:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP Training]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://saptrainingcourse.com/sap-training/sap-training-online-how-to-create-hierarchies-pt2</guid>
		<description><![CDATA[This is part 2 of the SAP Training online video series from http://www.get-erp-training.com . In this video I will explain what hierarchies are and show you how to set them up in SAP Business intelligence Duration : 0:6:1]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/e3nmsGYvHGc/2.jpg" align="left">This is part 2 of the <a href="http://saptrainingcourse.com" target=_self>SAP Training</a> online video series from http://www.get-erp-training.com . In this video I will explain what hierarchies are and show you how to set them up in SAP Business intelligence</p>
<p>Duration : <b>0:6:1</b></p>
<p><span id="more-207"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/e3nmsGYvHGc" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fsaptrainingcourse.com%2Fsap-training%2Fsap-training-online-how-to-create-hierarchies-pt2';
  addthis_title  = 'SAP+Training+Online+-How+to+create+hierarchies+Pt2';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://saptrainingcourse.com/sap-training/sap-training-online-how-to-create-hierarchies-pt2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SAP Ecosystem at SAP TechEd 2008 Bangalore</title>
		<link>http://saptrainingcourse.com/sap-certification/the-sap-ecosystem-at-sap-teched-2008-bangalore</link>
		<comments>http://saptrainingcourse.com/sap-certification/the-sap-ecosystem-at-sap-teched-2008-bangalore#comments</comments>
		<pubDate>Thu, 16 Jul 2009 00:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP Certification]]></category>
		<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[Enhancement]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Packages]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[TechEd]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Yolton]]></category>

		<guid isPermaLink="false">http://saptrainingcourse.com/sap-certification/the-sap-ecosystem-at-sap-teched-2008-bangalore</guid>
		<description><![CDATA[SAP TechEd is the physical gathering of the SAP Ecosystem, also in India. Many community members attend SAP TechEd Bangalore to become certified SAP users. Duration : 0:3:29]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QSK1Zvkc61Y/2.jpg" align="left">SAP TechEd is the physical gathering of the SAP Ecosystem, also in India. Many community members attend SAP TechEd Bangalore to become certified SAP users.</p>
<p>Duration : <b>0:3:29</b></p>
<p><span id="more-93"></span><br /><center><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/QSK1Zvkc61Y" frameborder="0" allowFullScreen="true"> </iframe></center></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fsaptrainingcourse.com%2Fsap-certification%2Fthe-sap-ecosystem-at-sap-teched-2008-bangalore';
  addthis_title  = 'The+SAP+Ecosystem+at+SAP+TechEd+2008+Bangalore';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://saptrainingcourse.com/sap-certification/the-sap-ecosystem-at-sap-teched-2008-bangalore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUSINESS BLUEPRINT FOR SAP ECC</title>
		<link>http://saptrainingcourse.com/sap-training-course/business-blueprint-for-sap-ecc</link>
		<comments>http://saptrainingcourse.com/sap-training-course/business-blueprint-for-sap-ecc#comments</comments>
		<pubDate>Tue, 14 Jul 2009 00:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP Training Course]]></category>
		<category><![CDATA[ABAP]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[BLUEPRINT]]></category>
		<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[BW]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[ECC]]></category>
		<category><![CDATA[ECCSAP]]></category>
		<category><![CDATA[ENTERPRISE]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[fico]]></category>
		<category><![CDATA[Figure]]></category>
		<category><![CDATA[FOR]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[MATERIALS]]></category>
		<category><![CDATA[MM]]></category>
		<category><![CDATA[Objectives]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[PLANNING]]></category>
		<category><![CDATA[PP]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[RESOURCE]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[Statistical]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[User]]></category>

		<guid isPermaLink="false">http://saptrainingcourse.com/sap-training-course/business-blueprint-for-sap-ecc</guid>
		<description><![CDATA[http://www.erpselftraining.com BUSINESS BLUEPRINT FOR SAP ECC 6.0 IMPLEMENTATION MODULE CO CONTROLLING SAP ECC 6.0 Business Blueprint for Controlling Module CONTENTS Executive Summary Background Enterprise Resource Planning (ERP) Project Objectives Overview of Blueprint CO Module Introduction CO Value Flows in SAP CO Module Integration with Other Modules Organization Structure CO Master Data Cost Center Standard Hierarchy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TxlLztJWMwo/2.jpg" alt="" align="left" />http://www.erpselftraining.com<br />
BUSINESS BLUEPRINT FOR SAP ECC 6.0<br />
IMPLEMENTATION MODULE CO CONTROLLING<br />
SAP ECC 6.0 Business Blueprint for<br />
Controlling Module</p>
<p>CONTENTS<br />
<span id="more-86"></span> Executive Summary<br />
Background<br />
Enterprise Resource Planning (ERP) Project Objectives<br />
Overview of Blueprint<br />
CO Module<br />
Introduction<br />
CO Value Flows in SAP<br />
CO Module Integration with Other Modules<br />
Organization Structure<br />
CO Master Data<br />
Cost Center Standard Hierarchy<br />
Cost Elements<br />
Profit Center Standard Hierarchy<br />
Internal Orders<br />
Business Process Mapping to SAP ECC<br />
Cost Element Accounting<br />
Cost Center Maintenance<br />
Activity Type Maintenance<br />
Statistical Key Figure Maintenance  Cost Allocation<br />
Internal Orders<br />
Product Cost Controlling<br />
1Ingredients of Product Cost<br />
Creating, Marking and Releasing of Standard Cost Estimate<br />
Repetitive Manufacturing Process Bottles<br />
4Discrete Manufacturing process Semifinished Products<br />
Period End Closing for both Repetitive Manufacturing and Discrete Manufacturing Processes<br />
Profit Center Accounting Profitability Analysis<br />
Mapping Of As-Is Processes in Blueprint Document<br />
Reports<br />
Identified GAPS<br />
Annexure A: Summary Of Requirements<br />
Annexure B: US and UK Business Process<br />
CO Module Introduction Introduction<br />
CO Value Flows in SAP<br />
CO Module Integration with Other Modules<br />
Organization Structure<br />
Master Data<br />
Cost Center Standard Hierarchy<br />
Cost Elements<br />
Profit Center Standard Hierarchy<br />
Internal Orders<br />
Business Process Mapping to R/3<br />
Cost Element Accounting<br />
Cost Center Maintenance<br />
Activity Type Maintenance<br />
Statistical Key Figure Maintenance Cost Allocation<br />
Internal Orders<br />
Product Cost Controlling<br />
Profit Center Accounting<br />
Profitability Analysis<br />
Reports<br />
GAPS</p>
<p>Duration : <strong>0:1:25</strong></p>
<p><!--more--><br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/TxlLztJWMwo" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fsaptrainingcourse.com%2Fsap-training-course%2Fbusiness-blueprint-for-sap-ecc';
  addthis_title  = 'BUSINESS+BLUEPRINT+FOR+SAP+ECC';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://saptrainingcourse.com/sap-training-course/business-blueprint-for-sap-ecc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP TechEd 2008 Las Vegas &#8212; Video Highlights #4</title>
		<link>http://saptrainingcourse.com/learn-sap/sap-teched-2008-las-vegas-video-highlights-4</link>
		<comments>http://saptrainingcourse.com/learn-sap/sap-teched-2008-las-vegas-video-highlights-4#comments</comments>
		<pubDate>Sun, 12 Jul 2009 16:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn SAP]]></category>
		<category><![CDATA[08]]></category>
		<category><![CDATA[BPX]]></category>
		<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Clubhouse]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Las]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[SDN]]></category>
		<category><![CDATA[TechEd]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">http://saptrainingcourse.com/learn-sap/sap-teched-2008-las-vegas-video-highlights-4</guid>
		<description><![CDATA[A Different View: SAP Community Day at SAP TechEd 2008 &#8212; See the SAP communities come together to learn, collaborate, and have fun the day before SAP TechEd. Duration : 0:2:3]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/AtSuZX1fupI/2.jpg" align="left">A Different View: SAP Community Day at SAP TechEd 2008 &#8212; See the SAP communities come together to learn, collaborate, and have fun the day before SAP TechEd.</p>
<p>Duration : <b>0:2:3</b></p>
<p><span id="more-81"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/AtSuZX1fupI" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fsaptrainingcourse.com%2Flearn-sap%2Fsap-teched-2008-las-vegas-video-highlights-4';
  addthis_title  = 'SAP+TechEd+2008+Las+Vegas+%26%238212%3B+Video+Highlights+%234';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://saptrainingcourse.com/learn-sap/sap-teched-2008-las-vegas-video-highlights-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sap certification materials for self study all modules</title>
		<link>http://saptrainingcourse.com/sap-certification/sap-certification-materials-for-self-study-all-modules</link>
		<comments>http://saptrainingcourse.com/sap-certification/sap-certification-materials-for-self-study-all-modules#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP Certification]]></category>
		<category><![CDATA[ABAP]]></category>
		<category><![CDATA[BEST]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[BW]]></category>
		<category><![CDATA[CBT]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[DEMOS]]></category>
		<category><![CDATA[DUET]]></category>
		<category><![CDATA[E-LEARNING]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ENTERPRISE]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[Erpselftraining.com]]></category>
		<category><![CDATA[fico]]></category>
		<category><![CDATA[FINANCIALS]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[IDES]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[ITUTOR]]></category>
		<category><![CDATA[JUMPSTART]]></category>
		<category><![CDATA[MANAGER]]></category>
		<category><![CDATA[MATERIEL]]></category>
		<category><![CDATA[MM]]></category>
		<category><![CDATA[Netweaver]]></category>
		<category><![CDATA[OBJETCS]]></category>
		<category><![CDATA[PLANNING]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[PP]]></category>
		<category><![CDATA[PRACTICE]]></category>
		<category><![CDATA[PS]]></category>
		<category><![CDATA[RESOURCE]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[selftraining]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[SIM]]></category>
		<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[SOLMAN]]></category>
		<category><![CDATA[SOLUTION]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WAREHOUSING]]></category>
		<category><![CDATA[XI]]></category>

		<guid isPermaLink="false">http://saptrainingcourse.com/sap-certification/sap-certification-materials-for-self-study-all-modules</guid>
		<description><![CDATA[ENTERPRISE RESOURCE PLANNING http://www.erpselftraining.com has all modules SAP Training Materials Course for Self study and SAP Installation file. Erpselftraining.com provides everything you need to become SAP Consultant . SAP training portal for FICO, MM, SD, BW, PP, PS, ABAP, PM, HR, CRM SCM BI Netweaver Catégorie : Science et technologie Tags : SAP SOFTWARE IDES [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-0f7Jz_o6CU/2.jpg" align="left">ENTERPRISE RESOURCE PLANNING<br />
http://www.erpselftraining.com  has all modules <a href="http://saptrainingcourse.com" target=_self>SAP Training</a> Materials Course for Self study and SAP Installation file.<br />
Erpselftraining.com provides everything you need to become SAP Consultant .<br />
SAP training portal for FICO, MM, SD, BW, PP, PS, ABAP, PM, HR, CRM SCM BI Netweaver<br />
Catégorie :  Science et technologie<br />
Tags :  SAP  SOFTWARE  IDES  DEMOS  CERTIFICATION  TRAINING  EDUCATION  selftraining  MATERIEL  FICO  MM  SD  BW  PP  PS  ABAP  PM  HR  CRM  SCM  BI  Netweaver  ENTERPRISE  RESOURCE  PLANNING  Erp  self  training.com</p>
<p>Duration : <b>0:1:16</b></p>
<p><span id="more-26"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/-0f7Jz_o6CU" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fsaptrainingcourse.com%2Fsap-certification%2Fsap-certification-materials-for-self-study-all-modules';
  addthis_title  = 'Sap+certification+materials+for+self+study+all+modules';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://saptrainingcourse.com/sap-certification/sap-certification-materials-for-self-study-all-modules/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

