<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAP Training Course &#187; Consulting</title>
	<atom:link href="http://saptrainingcourse.com/tag/consulting/feed" rel="self" type="application/rss+xml" />
	<link>http://saptrainingcourse.com</link>
	<description>SAP Training Information</description>
	<lastBuildDate>Wed, 30 Mar 2011 03:51:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SAP NetWeaver and Web Application Server Training</title>
		<link>http://saptrainingcourse.com/learn-sap/sap-netweaver-and-web-application-server-training</link>
		<comments>http://saptrainingcourse.com/learn-sap/sap-netweaver-and-web-application-server-training#comments</comments>
		<pubDate>Mon, 04 Jan 2010 03:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn SAP]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[BASED]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Netweaver]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[simulations]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://saptrainingcourse.com/learn-sap/sap-netweaver-and-web-application-server-training</guid>
		<description><![CDATA[SAP NetWeaver and Web Application Server Training and Consulting. SAP Training based on real hands-on interactive SAP simulations. Learn SAP on demand when convenient for you, from a PC at home or in your office. Distributed by Tubemogul. Duration : 0:0:30]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9cD8urtL7rk/2.jpg" align="left">SAP NetWeaver and Web Application Server Training and Consulting. <a href="http://saptrainingcourse.com" target=_self>SAP Training</a> based on real hands-on interactive SAP simulations. <a href="http://saptrainingcourse.com" target=_self>Learn SAP</a> on demand when convenient for you, from a PC at home or in your office.  Distributed by Tubemogul.</p>
<p>Duration : <b>0:0:30</b></p>
<p><span id="more-209"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/9cD8urtL7rk" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fsaptrainingcourse.com%2Flearn-sap%2Fsap-netweaver-and-web-application-server-training';
  addthis_title  = 'SAP+NetWeaver+and+Web+Application+Server+Training';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://saptrainingcourse.com/learn-sap/sap-netweaver-and-web-application-server-training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUSINESS BLUEPRINT FOR SAP ECC</title>
		<link>http://saptrainingcourse.com/sap-training-course/business-blueprint-for-sap-ecc</link>
		<comments>http://saptrainingcourse.com/sap-training-course/business-blueprint-for-sap-ecc#comments</comments>
		<pubDate>Tue, 14 Jul 2009 00:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP Training Course]]></category>
		<category><![CDATA[ABAP]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[BLUEPRINT]]></category>
		<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[BW]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[ECC]]></category>
		<category><![CDATA[ECCSAP]]></category>
		<category><![CDATA[ENTERPRISE]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[fico]]></category>
		<category><![CDATA[Figure]]></category>
		<category><![CDATA[FOR]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[MATERIALS]]></category>
		<category><![CDATA[MM]]></category>
		<category><![CDATA[Objectives]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[PLANNING]]></category>
		<category><![CDATA[PP]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[RESOURCE]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[Statistical]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[User]]></category>

		<guid isPermaLink="false">http://saptrainingcourse.com/sap-training-course/business-blueprint-for-sap-ecc</guid>
		<description><![CDATA[http://www.erpselftraining.com BUSINESS BLUEPRINT FOR SAP ECC 6.0 IMPLEMENTATION MODULE CO CONTROLLING SAP ECC 6.0 Business Blueprint for Controlling Module CONTENTS Executive Summary Background Enterprise Resource Planning (ERP) Project Objectives Overview of Blueprint CO Module Introduction CO Value Flows in SAP CO Module Integration with Other Modules Organization Structure CO Master Data Cost Center Standard Hierarchy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TxlLztJWMwo/2.jpg" alt="" align="left" />http://www.erpselftraining.com<br />
BUSINESS BLUEPRINT FOR SAP ECC 6.0<br />
IMPLEMENTATION MODULE CO CONTROLLING<br />
SAP ECC 6.0 Business Blueprint for<br />
Controlling Module</p>
<p>CONTENTS<br />
<span id="more-86"></span> Executive Summary<br />
Background<br />
Enterprise Resource Planning (ERP) Project Objectives<br />
Overview of Blueprint<br />
CO Module<br />
Introduction<br />
CO Value Flows in SAP<br />
CO Module Integration with Other Modules<br />
Organization Structure<br />
CO Master Data<br />
Cost Center Standard Hierarchy<br />
Cost Elements<br />
Profit Center Standard Hierarchy<br />
Internal Orders<br />
Business Process Mapping to SAP ECC<br />
Cost Element Accounting<br />
Cost Center Maintenance<br />
Activity Type Maintenance<br />
Statistical Key Figure Maintenance  Cost Allocation<br />
Internal Orders<br />
Product Cost Controlling<br />
1Ingredients of Product Cost<br />
Creating, Marking and Releasing of Standard Cost Estimate<br />
Repetitive Manufacturing Process Bottles<br />
4Discrete Manufacturing process Semifinished Products<br />
Period End Closing for both Repetitive Manufacturing and Discrete Manufacturing Processes<br />
Profit Center Accounting Profitability Analysis<br />
Mapping Of As-Is Processes in Blueprint Document<br />
Reports<br />
Identified GAPS<br />
Annexure A: Summary Of Requirements<br />
Annexure B: US and UK Business Process<br />
CO Module Introduction Introduction<br />
CO Value Flows in SAP<br />
CO Module Integration with Other Modules<br />
Organization Structure<br />
Master Data<br />
Cost Center Standard Hierarchy<br />
Cost Elements<br />
Profit Center Standard Hierarchy<br />
Internal Orders<br />
Business Process Mapping to R/3<br />
Cost Element Accounting<br />
Cost Center Maintenance<br />
Activity Type Maintenance<br />
Statistical Key Figure Maintenance Cost Allocation<br />
Internal Orders<br />
Product Cost Controlling<br />
Profit Center Accounting<br />
Profitability Analysis<br />
Reports<br />
GAPS</p>
<p>Duration : <strong>0:1:25</strong></p>
<p><!--more--><br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/TxlLztJWMwo" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fsaptrainingcourse.com%2Fsap-training-course%2Fbusiness-blueprint-for-sap-ecc';
  addthis_title  = 'BUSINESS+BLUEPRINT+FOR+SAP+ECC';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://saptrainingcourse.com/sap-training-course/business-blueprint-for-sap-ecc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxygen Business Solutions for SAP Upgrades</title>
		<link>http://saptrainingcourse.com/sap-certification/oxygen-business-solutions-for-sap-upgrades</link>
		<comments>http://saptrainingcourse.com/sap-certification/oxygen-business-solutions-for-sap-upgrades#comments</comments>
		<pubDate>Sun, 12 Jul 2009 16:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP Certification]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Chain]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[ENTERPRISE]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[Zealand]]></category>

		<guid isPermaLink="false">http://saptrainingcourse.com/sap-certification/oxygen-business-solutions-for-sap-upgrades</guid>
		<description><![CDATA[Oxygen Business Solutions is the leading specialist SAP consulting and services company in Australia and New Zealand. Oxygen Business Solutions was launched in April 2001. The company has around 220 staff working across the Eastern seaboard of Australia and New Zealand. Every one of our specialist SAP consulting team is grounded in industry with true [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/oowf92dWJ-w/2.jpg" align="left">Oxygen Business Solutions is the leading specialist SAP consulting and services company in Australia and New Zealand.  Oxygen Business Solutions was launched in April 2001. The company has around 220 staff working across the Eastern seaboard of Australia and New Zealand.  Every one of our specialist SAP consulting team is grounded in industry with true business process and consulting experience.  More than 85 per cent of the Oxygen Business Solutions workforce one or more <a href="http://saptrainingcourse.com" target=_self>SAP Certification</a>. We offer full SAP Business Objects and SAP end to end solution coverage.</p>
<p>Duration : <b>0:3:31</b></p>
<p><span id="more-80"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/oowf92dWJ-w" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fsaptrainingcourse.com%2Fsap-certification%2Foxygen-business-solutions-for-sap-upgrades';
  addthis_title  = 'Oxygen+Business+Solutions+for+SAP+Upgrades';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://saptrainingcourse.com/sap-certification/oxygen-business-solutions-for-sap-upgrades/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

